Contact Us |School Infrastructure  |About KV  | Results Analysis  |  VMC  | Enrolment  |  Category wise Breakup    | Staff List  | Staff Vacancy | ICT Infrastructure Think. COM  |  Vacant Seats|   Current News| Student    AchieversTeacher Achievers  Games & Sports  |  Scouts & Guides | CCA | Alumni Committees | Photo Gallery| Visiting Places | Educational Portals | distinguished pass outs  Olympiads  |  Student Transfer  | Creative Corner| Staff_Sanction order|Admission_schedule|  Admission Guidelines  | Citizen Charter| Transfer PolicyRTI Archives|CMP Initiative| Innovation & ExperimentationGrievance 

CLASS - WISE & CATEGORY - WISE ENROLMENT AS ON : 30.06.10          Profrma II
 
  
Class Sec CAT-I CAT-II CAT-III CAT-IV CAT-V CAT-VI CAT-VII CAT-VIII TOTAL  
I A 18 4 2   2   2   28  
B 14 5 2 0 2 0 4   27  
C 13 5 2 0 2 0 4   26  
Total   45 14 6 0 6 0 10 0 81  
II A 22 5 2 1 3 0 10   43  
B 18 9 2 0 0 0 9   38  
C 20 4 1 0 1 3 11   40  
Total   60 18 5 1 4 3 30 0 121  
III A 11 4 5 1 4 1 19   45  
B 7 7 3 0 2 1 24   44  
C 15 0 2 2 1 1 18   39  
Total   33 11 10 3 7 3 61 0 128  
IV A 21 4 2 1 1 0 14   43  
B 20 1 4 0 1 1 16   43  
C 13 1 4 0 2 0 18   38  
Total   54 6 10 1 4 1 48 0 124  
V A 22 1 0 0 3 0 11   37  
B 18 0 2 1 1 1 15   38  
C 14 2 2 2 2 1 16   39  
Total   54 3 4 3 6 2 42 0 114  
VI A 21 1 3 1 0 0 11   37  
B 14 7 8 0 1 0 9   39  
C 22 1 5 1 0 0 12   41  
Total   57 9 16 2 1 0 32 0 117  
VII A 26 3 3 1 1 0 5   39  
B 18 4 6 0 1 0 16   45  
C 17 1 3 0 0 0 20   41  
Total   61 8 12 1 2 0 41 0 125  
VIII A 18 6 3 0 0 1 9   37  
B 16 4 1 0 5 0 11   37  
C 21 1 2 0 7 0 5   36  
Total   55 11 6 0 12 1 25 0 110  
IX A 28 2 1 2 0 0 5   38  
B 19 5 4 0 0 1 8   37  
C 25 5 5 2 0 0 2   39  
Total   72 12 10 4 0 1 15 0 114  
X A 18 8 1 0 1 0 10   38  
B 30 3 2 0 0 0 4   39  
C 18 7 5 1 0 0 7   38  
Total   66 18 8 1 1 0 21 0 115  
XI(Sc.) A 23 1 1 1 0 0 1   27  
B 17 6 3 1 0 0 6   33  
XI(Com.) C 11 1 3 0 0 0 1   16  
Total   51 8 7 2 0 0 8 0 76  
XII(Sc.) A 16 5 2 1 0 0 4   28  
B 20 1 1 0 0 0 0   22  
XII (Com.) C 10 4 1 0 0 0 2   17  
Total   46 10 4 1 0 0 6 0 67  
TOTAL:   654 128 98 19 43 11 339 0 1292  
 
Category-wise Total Enrollment of the KV
I II III IV V VI VII VIII G.TOTAL
654 128 98 19 43 11 339 0 1292