Contact Us |School Infrastructure  |About KV  | Results Analysis  |  VMC  | Enrolment  |  Category wise Breakup    | Staff List  | Staff Vacancy | ICT Infrastructure Think. COM  |  Vacant Seats|   Current News| Student    AchieversTeacher Achievers  Games & Sports  |  Scouts & Guides | CCA | Alumni Committees | Photo Gallery| Visiting Places | Educational Portals | distinguished pass outs  Olympiads  |  Student Transfer  | Creative Corner| Staff_Sanction order|Admission_schedule|  Admission Guidelines  | Citizen Charter| Transfer PolicyRTI Archives|CMP Initiative| Innovation & ExperimentationGrievance 

   CLASS - WISE & CATEGORY - WISE ENROLMENT AS ON : 28/02/2010

KENDRIYA VIDYALAYA : KAMPTEE    

CLASS Cat-I Cat-II Cat-III Cat-IV Cat-V Cat-VI  Cat-VII TOTAL  G.TOTAL
  B G B G B G B G B G B G B G B G  
I-A 15 6 3 1 1 1 1 0 1 2 0 0 8 3 29 13 42
I-B 11 10 7 3 1 1 0 0 0 0 0 0 5 4 24 18 42
I-C 8 15 4 0 1 0 0 0 1 0 0 0 10 4 24 19 43
TOTAL 34 31 14 4 3 2 1 0 2 2 0 0 23 11 77 50 127
II-A 3 5 3 1 2 2 1 0 0 4 1 0 12 5 22 17 39
II-B 3 5 1 6 0 3 0 0 1 0 1 0 17 7 23 21 44
II-C 4 11 0 0 0 2 2 0 0 1 1 0 10 7 17 21 38
TOTAL 10 21 4 7 2 7 3 0 1 5 3 0 39 19 62 59 121
III-A 12 12 1 3 0 1 1 0 1 0 0 0 12 4 27 20 47
III-B 17 4 0 1 2 2 0 0 2 0 1 0 10 8 32 15 47
III-C 9 9 1 0 3 1 0 0 2 0 0 0 19 2 34 12 46
TOTAL 38 25 2 4 5 4 1 0 5 0 1 0 41 14 93 47 140
IV-A 14 6 1 0 0 0 0 0 2 1 0 0 10 3 27 10 39
IV-B 12 7 0 0 1 1 0 1 1 0 1 0 8 7 23 16 39
IV-C 8 8 0 2 1 0 1 0 1 1 1 0 10 6 22 17 39
TOTAL 34 21 1 2 2 1 1 1 4 2 2 0 28 16 72 43 115
V-A 14 11 0 0 3 2 1 0 0 0 0 0 7 3 25 16 41
V-B 13 5 3 2 6 2 0 0 1 0 0 0 5 4 28 13 41
V-C 15 6 0 0 3 2 1 0 0 0 0 0 6 7 25 15 40
TOTAL 42 22 3 2 12 6 2 0 1 0 0 0 18 14 78 44 122
VI-A 15 8 4 1 0 2 1 0 2 0 0 0 3 2 25 13 39
VI-B 16 5 0 0 3 2 0 0 0 1 0 0 11 7 30 15 45
VI-C 8 11 1 1 2 1 0 0 0 0 0 0 10 11 21 24 45
TOTAL 39 24 5 2 5 5 1 0 2 1 0 0 24 20 76 52 128
VII-A 15 8 2 2 3 0 0 0 0 0 0 1 5 3 25 14 39
VII-B 10 7 3 1 0 1 1 0 2 1 0 0 6 7 22 17 39
VII-C 11 12 0 2 2 0 1 0 6 1 0 0 3 0 23 15 38
TOTAL 36 27 5 5 5 1 2 0 8 2 0 1 14 10 70 46 116
VIII-A 11 16 2 0 1 0 2 1 0 0 0 0 3 2 19 19 38
VIII-B 12 7 3 2 4 0 0 0 0 0 1 0 4 4 24 13 37
VIII-C 13 12 3 2 4 2 2 0 0 0 0 0 1 1 23 17 40
TOTAL 36 35 8 4 9 2 4 1 0 0 1 0 8 7 66 49 115
IX-A 11 10 5 3 1 1 0 1 0 0 0 0 2 8 19 23 42
IX-B 14 14 1 1 1 1 0 0 0 0 0 0 1 3 17 19 36
IX-C 12 4 4 3 1 2 1 0 0 0 0 0 4 3 22 12 34
TOTAL 37 28 10 7 3 4 1 1 0 0 0 0 7 14 58 54 112
X-A 12 13 2 1 2 2 0 1 0 0 0 1 1 3 17 21 38
X-B 11 14 4 4 0 0 2 1 0 0 0 0 0 2 17 21 38
X-C 13 9 5 0 2 3 0 1 0 0 1 0 4 0 25 13 38
TOTAL 36 36 11 5 4 5 2 3 0 0 1 1 5 5 59 55 114
XI(Sci)A 11 8 5 0 1 2 1 0 0 0 0 0 0 3 18 13 31
XI(Com)B 6 5 3 3 0 1 0 0 0 0 0 0 1 1 10 10 20
XI(Sci)C 17 5 1 1 1 2 0 0 0 0 0 0 0 0 19 8 27
TOTAL 34 18 9 4 2 5 1 0 0 0 0 0 1 4 47 31 78
XII(Sci) 19 11 0 0 3 0 0 0 0 0 0 0 5 1 27 12 39
XII(Com) 4 15 1 1 0 0 0 0 1 0 0 0 1 1 7 17 24
TOTAL 23 26 1 1 3 0 0 0 1 0 0 0 6 2 34 29 63
GRAND TOTAL 399 314 73 47 55 42 19 6 24 12 8 2 214 136 792 559 1351
  713   120 97 25 36 10 350 1351

 

CATEGORY    -WISE ENROLMENT

I II III IV V VI VII VIII               G.TOTAL    
713 120 97 25 36 10 350 0 1351
713 0 97 25 36 10 350 0 1351